Our innovative platform offers industry-relevant courses, expert-led learning, and practical experience opportunities to shape your future.
Our innovative platform offers industry-relevant courses, expert-led learning, and practical experience opportunities to shape your future.
AIU integrates design thinking principles into its curriculum, fostering innovation and problem-solving skills among students.
Through a variety of learning modes, AIU ensures students gain practical experience, enhancing their understanding and application of concepts.
AIU offers opportunities for students to engage in real-world work experiences, bridging the gap between academia and industry demands.
AIU provides resources and support for students to develop and launch their entrepreneurial ventures, fostering a culture of innovation.
AIU employs a mix of synchronous and asynchronous learning methods, catering to diverse learning styles and needs.
AIU goes beyond academics, offering robust support for students to secure rewarding career opportunities upon graduation.
| ||||||
---|---|---|---|---|---|---|
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | B.Com | Bachelor of Commerce | 6 Semester | XII in any stream with aggregate 45 % marks or equivalent grades | 14000 | |
2 | M.Com | Master of Commerce | 4 Semester | B.Com/ BBA or Graduation with minimum 50% marks in Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | 17000 | |
3 | Diploma | Diploma in | 4 Semester | XII from recognized board | 22000 | |
4 | MBA | Master of Business Administration | 4 Semester | Graduation in any discipline with 50% or equivalent grades | 42000 | |
5 | BBA | Bachelor of Business Administration | 6 Semester | XII with min. 50% marks or equivalent grades | 26000 | |
6 | PG Diploma | Post Graduation Diploma | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 32000 | |
7 | E-MBA | Master of Business Administration Executive | 2 Semester | Graduation with 2 Year Working Experience | 32000 | |
8 | BHMCT | Bachelors of Hotel Management & Catering Technology | 8 Semester | XII with at least 45% at the qualifying examination | 42000 | |
9 | MHM | Master of Hotel Management | 4 Semester | Graduation in any discipline with atleast 45% marks | 52000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | BA | Bachelor of Arts | 6 Semester | XII from recognized board | 14000 | |
2 | BA | Bachelor of Arts | 2 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 22000 | |
3 | BAP | Bachelor of Applied Psychology | 6 Semester | XII from recognized board | 16000 | |
4 | BA | Bachelor of Arts (Honours) | 6 Semester | XII from recognized board | 14000 | |
5 | BSW | Bachelor of Social Work | 6 Semester | XII from recognized board | 14000 | |
6 | BPA | Bachelor in Public Administration | 6 Semester | XII from recognized board | 14000 | |
7 | MA | Master of Arts | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 15000 | |
8 | MAP | Master of Applied Psychology | 4 Semester | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 17000 | |
9 | MSW | Master of Social Work | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 15000 | |
10 | MPA | Master in Public Administration | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 20000 | |
11 | PG Diploma | Post Graduate Diploma in | 2 Semester | Graduation from recognised university | 27000 | |
12 | Diploma | Diploma In | 2 Semester | XII with min. 50% marks or equivalent grades | 22000 | |
13 | Certificate | Certificate in | 1 Year | X from recognised board | 17000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | B.Sc | Bachelor of Science | 6 Semester | XII Science from recognized board | 20000 | |
2 | B.Sc (Honours) | Bachelor of Science | 6 Semester | XII Science from recognized board | 22000 | |
3 | B.Sc (Honours) | Bachelor of Science | 6 Semester | XII Science from recognized board | 22000 | |
4 | M.Sc | Master of Science | 4 Semester | Graduation in relevant stream | 26000 | |
5 | PG Diploma | Post Graduate Diploma | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 27000 | |
6 | Diploma | Diploma Course in | 2 Semester | XII from recognized board | 20000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | B.Lis | Bachelor of Library and Information Sciences | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 22000 | |
2 | M.Lis | Master of Library and Information Sciences | 2 Semester | B. Lib./B.Lis | 24000 | |
3 | D.Lis | Diploma in Library and Information Sciences | 2 Semester | XIIth from recognized board | 17000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | BA | Bachelor of Arts | 6 Semester | XII from recognized board | 16000 | |
2 | MA | Master of Arts | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 30000 | |
3 | P.G Diploma | Post Graduate Diploma | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 47000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | BJMC | Bachelor of Journalism and Mass Communication | 6 Semester | XII with min. 50% marks or equivalent grades | 24000 | |
2 | MJMC | Master of Journalism and Mass Communication | 4 Semester | BJMC | 25000 | |
3 | PG Diploma | Post Graduate Diploma in | 2 Semester | Graduation in any discipline with minimum 45% or equivalent | 18000 | |
4 | Diploma | Diploma in | 2 Semester | XII from recognized board | 16000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | DCA | Diploma in Computer Application | 2 Semester | XII from recognized board | 22000 | |
2 | BCA | Bachelor of Computer Application | 6 Semester | XII from recognized board | 28000 | |
3 | MCA | Master of Computer Application | 4 Semester | Graduation in relevant stream | 38000 | |
4 | B.Sc | Bachelor of Science | 6 Semester | XII with min. 50% marks or equivalent grades | 26000 | |
5 | M.Sc | Master of Science | 4 Semester | B. Tech / B.Sc. (I.T/CS)/PGDCA | 32000 | |
6 | B.Tech | Bachelor of Technology | 8 Semester | XII with Science from recognized board | 62000 | |
7 | B.Tech- LE | Bachelor of Technology- LE | 6 Semester | Polytechnic diploma of 3 year after X Class | 62000 | |
8 | M.Tech | Master of Technology | 4 Semester | B. Tech or M. Sc. In relevant stream (with experience) | 72000 | |
9 | PGDCA | Post Graduate Diploma in Computer Application | 2 Semester | Graduation in relevant stream | 25000 | |
10 | Diploma | Diploma in | 6 Semester | X from recognized board | 32000 | |
11 | Diploma- LE | Diploma Lateral Entry in | 4 Semester | XII with Physics/ Chemistry & Maths or ITI Diploma of two Year after X | 32000 | |
12 | PGD in GIS and RS | Post Graduate Diploma in | 2 Semester | Graduation in any discipline with minimum 45% or equivalent grades | 27000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Diploma | Diploma in | 4 Semester | XII from recognized board | 27000 | |
2 | B.Sc | Bachelor of Science | 8 Semester | XII (Science) from recognized board | 32000 | |
3 | M.Sc(Agri) | Master of Science | 4 Semester | B.SC (Agri) | 37000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Certificate | Certificate course | 1 year | X from recognized board | 17000 | |
2 | Diploma | Diploma in | 2 Semester | XII from recognized board | 22000 | |
3 | BA/B.Sc in Yoga | Bachelor of Arts/ Bachelor of Science | 6 Semester | XII from recognized board | 20000 | |
4 | BNYS | Bachelor of Naturopathy and Yogic Sciences | 4.5 Year + 1 Year Internship | XII with (PCB) from recognized board | 32000 | |
5 | BNYS-LE | Bachelor of Naturopathy and Yogic Sciences | 3 YEAR + 1 Year Internship | DNYS | 32000 | |
6 | DNYS | Diploma of Naturopathy and Yogic Sciences | 2 Year | XII with Biology | 27000 | |
7 | MA/M.Sc in Yoga | Master of Arts/ Master of Science | 4 Semester | Graduation in any discipline with minimum 45% or equivalent | 22000 | |
8 | PG Diploma | Post Graduate Diploma | 1 year | Graduation with minimum 45% marks or equivalent grades | 32000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Diploma | Diploma in | 2 Semester | XII from recognized board | 22000 | |
2 | B.Sc | Bachelor of Science | 6 Semester | XII from recognized board | 26000 | |
3 | BA | Bachelor of Arts | 6 Semester | XII with min. 50% marks or equivalent grades | 24000 | |
4 | BFA | Bachelor of Fine Arts | 8 Semester | XII from recognized board | 24000 | |
5 | MFA | Master of Fine Arts | 4 Semester | BFA | 34000 | |
6 | MA | Master of Arts | 4 Semester | Graduation with minimum 45% marks or equivalent grades | 30000 | |
7 | M.Sc | Master of Science | 4 Semester | Graduation in relevant stream | 34000 | |
8 | PG Diploma | Post Graduate Diploma in | 4 Semester | Graduation in relevant stream | 32000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | B.Sc | Bachelor of Science | 6 Semester | XII with science (PCB or PCM) | 26000 | |
2 | M.Sc | Master of Science | 4 Semester | Graduation with relevant stream | 34000 | |
3 | Diploma | Diploma in | 2 Semester | XII with min. 50% marks or equivalent grades | 18000 | |
4 | PG Diploma | Post Graduate Diploma | 2 Semester | Graduation with minimum 45% marks or equivalent grades | 32000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Diploma | Diploma in | 2 Semester | XII with min. 50% marks or equivalent grades | 26000 | |
2 | LL.B. | Bachelor of Law | 6 Semester | Graduation with minimum 45% marks or equivalent grades | 62000 | |
3 | B.A.LL.B. | Integrated LLB | 10 Semester | XII with min. 50% marks or equivalent grades | 62000 | |
4 | PG Diploma | Post Graduate Diploma in | 2 Semester | LLB | 56000 | |
5 | LLM | Master of Laws | 4 Semester | LLB | 57000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | D.Voc | Diploma in Vocation | 6 Semester | X from recognized board | 26000 | |
2 | D.Voc | Diploma in Vocation | 6 Semester | X from recognized board | 26000 | |
3 | D.Voc | Diploma in Vocation | 2 Semester | XII from recognized board | 24000 | |
4 | D.Voc | Diploma in Vocation | 2 Semester | XII from recognized board | 27000 | |
5 | Advance Diploma | Advanced Diploma in | 4 Semester | XII from recognized board | 30000 | |
6 | Advance Diploma | Advanced Diploma in | 4 Semester | XII from recognized board | 30000 | |
7 | B.Voc | Bachelor of Vocation | 6 Semester | XII from recognized board | 30000 | |
8 | B.Voc | Bachelor of Vocation | 6 Semester | XII from recognized board | 35000 | |
9 | PG Diploma | Post Graduate Diploma | 2 Semester | Graduation or B.Voc from recognized university | 37000 | |
10 | PG Diploma | Post Graduate Diploma | 2 Semester | Graduation or B.Voc from recognized university | 40000 | |
11 | M.Voc | Master of Vocation | 4 Semester | B.Voc or Graduation from recognized university | 47000 | |
12 | M.Voc | Master of Vocation | 4 Semester | B.Voc or Graduation from recognized university | 50000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Diploma | Diploma in Pharmacy | 2 Year | XII with Science from recognized board | 112000 | |
2 | B.Pharma | Bachelor in Pharmacy | 8 Semster | XII with (PCB) from recognized board | 102000 | |
3 | B.Pharma-L.E | Bachelor in Pharmacy (Lateral Entry) | 6 Semester | D.Pharmacy with 50% marks | 102000 | |
4 | M.Pharma | Master in Pharmacy | 4 Semester | B.Pharma from recognized university | 122000 | |
5 | Certificate Course | Certificate Course in | 2 Semester | X from recognized board | 22000 | |
6 | CMS & ED | Diploma in | 18 Months | X from recognized board | 27000 | |
7 | Diploma | Diploma in | 6 Semester | X with min. 50% marks or equivalent grades | 34000 | |
8 | Diploma | Diploma in | 4 Semester | XII with Science from recognized board | 34000 | |
9 | B.Sc | Bachelor of Science | 6 Semester | XII with Science from recognized board | 50000 | |
10 | B.Sc | Bachelor of Science | 8 Semester | XII(PCB) from recognized board | 44000 | |
11 | PG Diploma | Post Graduate Diploma | 2 Semester | Graduation in relevant stream | 67000 | |
12 | M.Sc | Master of Science | 4 Semester | B. Sc. in relevant subject | 44000 | |
13 | BPT | Bachelor of Physiotherapy | 8 Semester | XII with Science from recognized board | 62000 | |
14 | BPT-LE | Bachelor of Physiotherapy- LE | 6 Semester | XII + Diploma in relevant stream | 62000 | |
15 | BMLT | Bachelor of Science in Medical Laboratory Technology | 6 Semester | XII with Science from recognized board | 42000 | |
16 | BRIT | Bachelor of Science in Radiology & Imaginary Technology | 6 Semester | XII with Science from recognized board | 42000 | |
17 | BPH | Bachelor in Public Health | 6 Semester | XII with Science from recognized board | 52000 | |
18 | MPH | Master in Public Health | 4 Semester | BPH/ BDS/ BPT | 62000 | |
19 | MPHW | Multipurpose Health Workers | 4 Semester | XII with Science from recognized board | 62000 | |
S.No | Course Name | Full name of the Program | Duration | Eligibility | Fees per Year | |
1 | Ph.D | Doctorate of Philosophy | 3 Years | Master Degree from recognized university with minimum 55% | 122000 | |
1 | Registration Fees | 1000 | ||||
2 | Examination Fees- per Year/Sem | 1000 | ||||
5% relaxation in eligibility of marks for candidates belonging to reserve categories according to government guidelines. For any query feel free to contact us at +91 9899108107 or email admission@aiu.edu.in |
Visit our center for personalized admission counseling where our experienced counselors will guide you through the application process, explain program offerings, and address any queries you may have about Asian International University.
Receive expert assistance in completing your application forms accurately and efficiently. Our team will ensure that all necessary documents are collected and submitted on time, streamlining the application process for you.
After submitting your application, our center provides ongoing support by tracking your application status, communicating with the university on your behalf, and assisting with any further requirements or inquiries until you receive your admission decision.
"Have questions or need assistance? Reach out to our friendly team for support with admissions, program inquiries, or any other concerns. We're here to help you succeed!"
“Have questions or need assistance? Reach out to our friendly team for support with admissions, program inquiries, or any other concerns. We’re here to help you succeed!”
Who Are We
Our Mission
Awards
Experience
Success Story
Who Are We
Our Mission
Awards
Experience
Success Story
© 2024 aivaelearning.com , Design By AivaOne.in